DRDO Ceptam 09 Technical Online Form 2019
| Defence Research & Development Organization (DRDO) CEPTAM 09 Technical Recruitment 2019 Faiz computers | |||||||||
IMPORTANT DATES
|
APPLICATION FEE
| ||||||||
| Vacancy Details Total Post : 351 | |||||||||
| Post Name | Trade | Gen | OBC | EWS | SC | ST | Total Post | ||
| Technical ITI Various Post | Various | 173 | 84 | 34 | 38 | 22 | 351 | ||
Eligibility
| Age Limit
| ||||||||
| Trade Wise Vacancy Details | |||||||||
| Post Name | Code | Gen | OBC | EWS | SC | ST | Total Post | ||
| Automobile | 0201 | 01 | 01 | 0 | 01 | 0 | 03 | ||
| Book Binder | 0202 | 09 | 01 | 0 | 01 | 0 | 11 | ||
| Carpenter | 0203 | 01 | 02 | 0 | 01 | 0 | 04 | ||
| COPA | 0204 | 24 | 15 | 08 | 04 | 04 | 55 | ||
| Draughtsman (ME) | 0205 | 09 | 03 | 03 | 03 | 02 | 20 | ||
| DTP Operator | 0206 | 0 | 01 | 0 | 01 | 0 | 02 | ||
| Electrician | 0207 | 29 | 09 | 03 | 05 | 03 | 49 | ||
| Electronics | 0208 | 14 | 09 | 05 | 06 | 03 | 37 | ||
| Fitter | 0209 | 27 | 12 | 07 | 09 | 04 | 59 | ||
| Mechanist | 0210 | 25 | 12 | 05 | 01 | 01 | 44 | ||
| Mechanic (Disel) | 0211 | 04 | 03 | 0 | 0 | 0 | 07 | ||
| Medical Lab Technology | 0212 | 02 | 01 | 0 | 01 | 0 | 04 | ||
| Moto Mechanic | 0213 | 02 | 0 | 0 | 0 | 0 | 02 | ||
| Painter | 0214 | 0 | 01 | 0 | 0 | 01 | 02 | ||
| Photographer | 0215 | 05 | 02 | 0 | 0 | 0 | 07 | ||
| Steel Metal Worker | 0216 | 05 | 02 | 0 | 0 | 0 | 07 | ||
| Turner | 0217 | 12 | 06 | 01 | 03 | 02 | 24 | ||
| Welder | 0218 | 04 | 04 | 02 | 02 | 02 | 14 | ||









0 Comments:
Post a Comment