Bihar Public Service Commission (BPSC)
BPSC Child Development Project Officer CDPO Recruitment 2021
Important Dates
| Application Fee
| |||||||||||||
Vacancy Details Total : 55 Post | ||||||||||||||
Post Name | Total Post | Age Limit as on 01/08/2021 | Eligibility | |||||||||||
Child Development Project Officer CDPO | 55 | 21-37 for Male & 21-40 for Female |
| |||||||||||
Category Wise Vacancy Details | ||||||||||||||
General | EWS | OBC | OBC Female | EBC | SC | ST | Total | |||||||
22 | 05 | 11 | 02 | 06 | 09 | 0 | 55 | |||||||
Interested Candidate Can Read the Full Notification Before Apply Online. | ||||||||||||||









0 Comments:
Post a Comment